
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
With 14 hours of video content, this course compresses SQL mastery into a disciplined learning path. You'll work with PostgreSQL—a modern, production-grade database—and dive into the full ladder: basic queries to window functions, transactions to query optimization, even indexing strategies.
The course includes two complete capstone projects that cement practical skills beyond memorized syntax. Heavy emphasis on hands-on coding challenges throughout—you don't just watch; you write queries against realistic data. By the end, you're ready to work confidently with databases in professional contexts.
Ideal for: Career-changers and aspiring data professionals who want fluency, not surface-level familiarity.
From the Udemy page
By the end of this guided experience you will be so fluent in SQL to get a job and work professionally and with a lot of confidence with SQL!
This is the most comprehensive & most modern course you can find on SQL. …
Advertisement
No Korshub reviews yet.
$119.99 is the highest price we've recorded. It was $12.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $119.99 |
| Nov 17, 2026 – Nov 19, 2026 | $12.99 |
| Nov 12, 2026 – Nov 17, 2026 | $119.99 |
| Nov 12, 2026 – Nov 12, 2026 | $16.99 |
| Nov 5, 2026 – Nov 12, 2026 | $119.99 |
| Nov 4, 2026 – Nov 5, 2026 | $16.99 |
| Oct 30, 2026 – Nov 4, 2026 | $119.99 |
| Oct 27, 2026 – Oct 30, 2026 | $18.99 |
| Oct 22, 2026 – Oct 27, 2026 | $119.99 |
| Oct 20, 2026 – Oct 22, 2026 | $18.99 |
| Oct 16, 2026 – Oct 20, 2026 | $119.99 |
| Oct 13, 2026 – Oct 16, 2026 | $16.99 |
| Oct 8, 2026 – Oct 13, 2026 | $119.99 |
| Oct 6, 2026 – Oct 8, 2026 | $16.99 |
| Oct 1, 2026 – Oct 6, 2026 | $119.99 |
| Sep 29, 2026 – Oct 1, 2026 | $15.99 |
| Sep 25, 2026 – Sep 29, 2026 | $119.99 |
| Sep 23, 2026 – Sep 25, 2026 | $16.99 |
| Sep 12, 2026 – Sep 23, 2026 | $119.99 |
| Sep 7, 2026 – Sep 12, 2026 | $16.99 |
| Sep 5, 2026 – Sep 7, 2026 | $119.99 |
| Sep 3, 2026 – Sep 5, 2026 | $16.99 |
| Aug 28, 2026 – Sep 3, 2026 | $119.99 |
| Aug 17, 2026 – Aug 28, 2026 | $12.99 |
| Aug 5, 2026 – Aug 17, 2026 | $119.99 |
| Aug 3, 2026 – Aug 5, 2026 | $16.99 |
| Aug 1, 2026 – Aug 3, 2026 | $119.99 |
| Jul 29, 2026 – Aug 1, 2026 | $18.99 |
| Jul 23, 2026 – Jul 29, 2026 | $119.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 16, 2026 to Nov 19, 2026) and $12.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹499 in India and $119.99 in the US today.
Usually ₹499 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $119.99 (66% of the 121 days we've tracked).