
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Co-instructors Frank Kane (9 years at Amazon as a senior engineer and manager) and Stéphane Maarek bring complementary mastery to this comprehensive course. You'll cover AWS data services across the full pipeline: ingestion (Kinesis, MSK), storage (S3, DynamoDB), orchestration (Lambda, Step Functions, MWAA), processing (Spark, SageMaker), and analytics (Athena, Redshift, OpenSearch).
The course includes hands-on demos, two full-length practice exams, and test-taking strategies. The AWS Certified Data Engineer Associate exam is one of the industry's most challenging certifications; this course prepares you thoroughly for professionals with existing data engineering and AWS experience.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
The AWS Certified Data Engineer Associate Exam (DEA-C01 or DE1-C01) is one of the most challenging associate-level certification exams you can take from Amazon Web Services, and even among the most challenging overall. Passing it tells employers in no uncertain terms that your knowledge of data pipelines is wide and deep. But, even experienced technologists need to prepare heavily for this exam. …
Advertisement
No Korshub reviews yet.
$109.99 is the highest price we've recorded. It was $11.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $109.99 |
| Nov 17, 2026 – Nov 19, 2026 | $11.99 |
| Nov 12, 2026 – Nov 17, 2026 | $109.99 |
| Nov 11, 2026 – Nov 12, 2026 | $15.99 |
| Nov 5, 2026 – Nov 11, 2026 | $109.99 |
| Nov 3, 2026 – Nov 5, 2026 | $15.99 |
| Oct 29, 2026 – Nov 3, 2026 | $109.99 |
| Oct 27, 2026 – Oct 29, 2026 | $16.99 |
| Oct 22, 2026 – Oct 27, 2026 | $109.99 |
| Oct 20, 2026 – Oct 22, 2026 | $16.99 |
| Oct 16, 2026 – Oct 20, 2026 | $109.99 |
| Oct 13, 2026 – Oct 16, 2026 | $15.99 |
| Oct 8, 2026 – Oct 13, 2026 | $109.99 |
| Oct 6, 2026 – Oct 8, 2026 | $15.99 |
| Oct 1, 2026 – Oct 6, 2026 | $109.99 |
| Sep 29, 2026 – Oct 1, 2026 | $13.99 |
| Sep 25, 2026 – Sep 29, 2026 | $109.99 |
| Sep 22, 2026 – Sep 25, 2026 | $15.99 |
| Sep 12, 2026 – Sep 22, 2026 | $109.99 |
| Sep 7, 2026 – Sep 12, 2026 | $15.99 |
| Sep 5, 2026 – Sep 7, 2026 | $109.99 |
| Sep 2, 2026 – Sep 5, 2026 | $15.99 |
| Aug 28, 2026 – Sep 2, 2026 | $109.99 |
| Aug 17, 2026 – Aug 28, 2026 | $11.99 |
| Aug 6, 2026 – Aug 17, 2026 | $109.99 |
| Aug 3, 2026 – Aug 6, 2026 | $15.99 |
| Aug 1, 2026 – Aug 3, 2026 | $109.99 |
| Jul 29, 2026 – Aug 1, 2026 | $16.99 |
| Jul 23, 2026 – Jul 29, 2026 | $109.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 16, 2026 to Nov 19, 2026) and $11.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹479 in India and $109.99 in the US today.
Usually ₹479 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $109.99 (64% of the 121 days we've tracked).