
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
This updated course teaches three interconnected superskills: speed-reading with 80%+ comprehension, memory techniques for storing and recalling vast amounts of information, and the cognitive infrastructure to sustain it. Unlike fluffy "skimming," this digs into the neuroscience and psychology of how we actually learn and remember. Expect to invest 2-3 hours per week for 7-9 weeks with hands-on practice, demonstration videos, and interactive worksheets. The package includes 1.5 hours of curated TED and YouTube content plus significantly improved lecture quality over the original version. Applicable everywhere from learning languages to remembering names.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Don't accept imitations!
After over 50,000 satisfied students in our original course, Become a SuperLearner® has been updated, upgraded, and improved from the ground up.
This course will teach you how to hack your learning, reading, and memory skills, empowering you to learn anything and everything faster and more effectively.
Whether you're a student, a professional, or simply embarking on a new hobby, you are forced to grapple with an ever-increasing amount of information and knowledge. …
Advertisement
No Korshub reviews yet.
$189.99 is the highest price we've recorded. It was $19.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $189.99 |
| Nov 17, 2026 – Nov 19, 2026 | $19.99 |
| Nov 12, 2026 – Nov 17, 2026 | $189.99 |
| Nov 12, 2026 – Nov 12, 2026 | $27.99 |
| Nov 5, 2026 – Nov 12, 2026 | $189.99 |
| Nov 3, 2026 – Nov 5, 2026 | $27.99 |
| Oct 29, 2026 – Nov 3, 2026 | $189.99 |
| Oct 27, 2026 – Oct 29, 2026 | $29.99 |
| Oct 22, 2026 – Oct 27, 2026 | $189.99 |
| Oct 19, 2026 – Oct 22, 2026 | $29.99 |
| Oct 16, 2026 – Oct 19, 2026 | $189.99 |
| Oct 13, 2026 – Oct 16, 2026 | $27.99 |
| Oct 8, 2026 – Oct 13, 2026 | $189.99 |
| Oct 6, 2026 – Oct 8, 2026 | $27.99 |
| Oct 1, 2026 – Oct 6, 2026 | $189.99 |
| Sep 28, 2026 – Oct 1, 2026 | $24.99 |
| Sep 25, 2026 – Sep 28, 2026 | $189.99 |
| Sep 23, 2026 – Sep 25, 2026 | $27.99 |
| Sep 12, 2026 – Sep 23, 2026 | $189.99 |
| Sep 7, 2026 – Sep 12, 2026 | $27.99 |
| Sep 5, 2026 – Sep 7, 2026 | $189.99 |
| Sep 2, 2026 – Sep 5, 2026 | $27.99 |
| Aug 28, 2026 – Sep 2, 2026 | $189.99 |
| Aug 18, 2026 – Aug 28, 2026 | $19.99 |
| Aug 5, 2026 – Aug 18, 2026 | $189.99 |
| Aug 3, 2026 – Aug 5, 2026 | $27.99 |
| Aug 1, 2026 – Aug 3, 2026 | $189.99 |
| Jul 29, 2026 – Aug 1, 2026 | $29.99 |
| Jul 23, 2026 – Jul 29, 2026 | $189.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹429 in India (from Nov 16, 2026 to Nov 18, 2026) and $19.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹559 in India and $189.99 in the US today.
Usually ₹559 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $189.99 (66% of the 121 days we've tracked).