
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
This course assumes zero experience and builds methodically: anatomy and tuning, exercises and riffs, music theory stripped of intimidation, then three techniques—hammer-ons, pull-offs, slides—that open your expressive range. What sets it apart is the songwriting section: you progress from learning songs to writing your own, which is where bass playing stops being homework and starts being music.
PDFs and extra challenge songs let you deepen after the core material. The instructor's ongoing availability means you're never stuck on a concept. Works equally well for acoustic or electric bass.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Hey! Welcome to my Bass Guitar course. It caters for every beginner and covers songs and techniques that will take you up to intermediate Bass playing level. There is no experience necessary. And it's suitable for both electric and acoustic Bass Guitar.
I have attached plenty of PDF's, which will assist with your learning - and have also added some extra songs for you to challenge yourself with and push your playing even further. …
Advertisement
No Korshub reviews yet.
$44.99 is the highest price we've recorded. It was $9.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $44.99 |
| Nov 17, 2026 – Nov 19, 2026 | $9.99 |
| Nov 12, 2026 – Nov 17, 2026 | $44.99 |
| Nov 12, 2026 – Nov 12, 2026 | $11.99 |
| Nov 5, 2026 – Nov 12, 2026 | $44.99 |
| Nov 3, 2026 – Nov 5, 2026 | $11.99 |
| Oct 29, 2026 – Nov 3, 2026 | $44.99 |
| Oct 27, 2026 – Oct 29, 2026 | $12.99 |
| Oct 22, 2026 – Oct 27, 2026 | $44.99 |
| Oct 20, 2026 – Oct 22, 2026 | $12.99 |
| Oct 17, 2026 – Oct 20, 2026 | $44.99 |
| Oct 13, 2026 – Oct 17, 2026 | $11.99 |
| Oct 9, 2026 – Oct 13, 2026 | $44.99 |
| Oct 6, 2026 – Oct 9, 2026 | $11.99 |
| Oct 1, 2026 – Oct 6, 2026 | $44.99 |
| Sep 28, 2026 – Oct 1, 2026 | $10.99 |
| Sep 25, 2026 – Sep 28, 2026 | $44.99 |
| Sep 23, 2026 – Sep 25, 2026 | $11.99 |
| Sep 12, 2026 – Sep 23, 2026 | $44.99 |
| Sep 7, 2026 – Sep 12, 2026 | $11.99 |
| Sep 5, 2026 – Sep 7, 2026 | $44.99 |
| Sep 2, 2026 – Sep 5, 2026 | $11.99 |
| Aug 28, 2026 – Sep 2, 2026 | $44.99 |
| Aug 17, 2026 – Aug 28, 2026 | $9.99 |
| Aug 5, 2026 – Aug 17, 2026 | $44.99 |
| Aug 3, 2026 – Aug 5, 2026 | $11.99 |
| Aug 1, 2026 – Aug 3, 2026 | $44.99 |
| Jul 29, 2026 – Aug 1, 2026 | $12.99 |
| Jul 23, 2026 – Jul 29, 2026 | $44.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 16, 2026 to Nov 18, 2026) and $9.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹519 in India and $44.99 in the US today.
Usually ₹519 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $44.99 (65% of the 121 days we've tracked).