
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
This course gives you the rhythmic foundation you need to play along with real songs. You'll learn the basic grooves and beat patterns that show up again and again in popular music, then explore how those patterns change and combine to fit different song styles.
The teaching approach is practical: detailed video lessons followed by real-world examples showing how each beat actually sounds in context. You'll build hand control and muscle memory through repetition and pattern variation, not just theory.
By the end, you'll be able to sit down with a pop or rock song and play a solid, on-time part. It's the jumping-off point for any drummer looking to play music, not just tap along to a metronome.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
This course aims to equip you with the fundamentals of playing the drum kit. You will be introduced to the basic rhythms and grooves of the drum kit. As we progress, we will teach you different drum beat permutations and patterns. We will also discuss how these beats and rhythms can fit into different songs.
We will be providing detailed video lessons with numerous practical examples for you to apply your new found knowledge in. …
Advertisement
No Korshub reviews yet.
$54.99 is the highest price we've recorded. It was $9.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $54.99 |
| Nov 17, 2026 – Nov 19, 2026 | $9.99 |
| Nov 12, 2026 – Nov 17, 2026 | $54.99 |
| Nov 11, 2026 – Nov 12, 2026 | $11.99 |
| Nov 5, 2026 – Nov 11, 2026 | $54.99 |
| Nov 3, 2026 – Nov 5, 2026 | $11.99 |
| Oct 29, 2026 – Nov 3, 2026 | $54.99 |
| Oct 27, 2026 – Oct 29, 2026 | $12.99 |
| Oct 22, 2026 – Oct 27, 2026 | $54.99 |
| Oct 20, 2026 – Oct 22, 2026 | $12.99 |
| Oct 16, 2026 – Oct 20, 2026 | $54.99 |
| Oct 13, 2026 – Oct 16, 2026 | $11.99 |
| Oct 8, 2026 – Oct 13, 2026 | $54.99 |
| Oct 6, 2026 – Oct 8, 2026 | $11.99 |
| Oct 1, 2026 – Oct 6, 2026 | $54.99 |
| Sep 29, 2026 – Oct 1, 2026 | $10.99 |
| Sep 25, 2026 – Sep 29, 2026 | $54.99 |
| Sep 23, 2026 – Sep 25, 2026 | $11.99 |
| Sep 13, 2026 – Sep 23, 2026 | $54.99 |
| Sep 7, 2026 – Sep 13, 2026 | $11.99 |
| Sep 5, 2026 – Sep 7, 2026 | $54.99 |
| Sep 2, 2026 – Sep 5, 2026 | $11.99 |
| Aug 28, 2026 – Sep 2, 2026 | $54.99 |
| Aug 17, 2026 – Aug 28, 2026 | $9.99 |
| Aug 5, 2026 – Aug 17, 2026 | $54.99 |
| Aug 3, 2026 – Aug 5, 2026 | $11.99 |
| Aug 1, 2026 – Aug 3, 2026 | $54.99 |
| Jul 29, 2026 – Aug 1, 2026 | $12.99 |
| Jul 23, 2026 – Jul 29, 2026 | $54.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹449 in India (from Nov 15, 2026 to Nov 19, 2026) and $9.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹579 in India and $54.99 in the US today.
Usually ₹579 in India: that was the price for 79% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $54.99 (64% of the 121 days we've tracked).