
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Comprehensive course taught from scratch, assuming no prior knowledge. Video lectures use demos and exercises to teach practically: basic settings and functions, then manual mode's three critical pillars—aperture, shutter speed, and ISO—each broken down into simple steps with image examples.
Progress to advanced settings, flash photography with external speedlights, landscape and HDR photography using Photomatix, and long-exposure work for waterfalls and light trails. Wrap with editing basics in Lightroom and Photoshop. The instructor conducts photography workshops and has taught thousands of students, bringing an efficient teaching method that eliminates frustration and builds competence step by step.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Have you always wanted to learn photography but had no idea where to go or where to start from? Or maybe you have tried learning on your own through YouTube or blogs but got tired of jumping from one video to another without actually learning everything from A to Z in one place? Well then you've come to the right place. …
Advertisement
No Korshub reviews yet.
$64.99 is the highest price we've recorded. It was $10.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $64.99 |
| Nov 17, 2026 – Nov 19, 2026 | $10.99 |
| Nov 12, 2026 – Nov 17, 2026 | $64.99 |
| Nov 11, 2026 – Nov 12, 2026 | $13.99 |
| Nov 5, 2026 – Nov 11, 2026 | $64.99 |
| Nov 3, 2026 – Nov 5, 2026 | $13.99 |
| Oct 29, 2026 – Nov 3, 2026 | $64.99 |
| Oct 27, 2026 – Oct 29, 2026 | $14.99 |
| Oct 22, 2026 – Oct 27, 2026 | $64.99 |
| Oct 20, 2026 – Oct 22, 2026 | $14.99 |
| Oct 16, 2026 – Oct 20, 2026 | $64.99 |
| Oct 13, 2026 – Oct 16, 2026 | $13.99 |
| Oct 8, 2026 – Oct 13, 2026 | $64.99 |
| Oct 6, 2026 – Oct 8, 2026 | $13.99 |
| Oct 1, 2026 – Oct 6, 2026 | $64.99 |
| Sep 29, 2026 – Oct 1, 2026 | $12.99 |
| Sep 25, 2026 – Sep 29, 2026 | $64.99 |
| Sep 23, 2026 – Sep 25, 2026 | $13.99 |
| Sep 12, 2026 – Sep 23, 2026 | $64.99 |
| Sep 7, 2026 – Sep 12, 2026 | $13.99 |
| Sep 5, 2026 – Sep 7, 2026 | $64.99 |
| Sep 2, 2026 – Sep 5, 2026 | $13.99 |
| Aug 28, 2026 – Sep 2, 2026 | $64.99 |
| Aug 18, 2026 – Aug 28, 2026 | $10.99 |
| Aug 6, 2026 – Aug 18, 2026 | $64.99 |
| Aug 3, 2026 – Aug 6, 2026 | $13.99 |
| Aug 1, 2026 – Aug 3, 2026 | $64.99 |
| Jul 29, 2026 – Aug 1, 2026 | $14.99 |
| Jul 23, 2026 – Jul 29, 2026 | $64.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹449 in India (from Nov 15, 2026 to Nov 19, 2026) and $10.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹589 in India and $64.99 in the US today.
Usually ₹589 in India: that was the price for 81% of the 116 days we've tracked, since Jul 29, 2026. In the US, usually $64.99 (65% of the 122 days we've tracked).