
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Professional photography equipment is expensive. Professional photography knowledge is affordable. This course teaches the fundamentals — composition, camera settings, depth, storytelling, light — using nothing but an iPhone.
The philosophy is simple: 10% gear, 90% knowledge. You'll learn how the best photographers frame shots, build visual narratives, and edit using free tools like Lightroom. Whether you're building an Instagram portfolio or developing photography into a career, the focus stays on what actually matters: seeing and capturing compelling images.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
This online photography course will teach you everything you need to know to become a professional digital photographer with nothing more than an iPhone or similar smartphone. It is designed to keep you engaged and hone your skills for taking your pictures to the next level.
My #1 rule in photography is 10% gear / 90% knowledge. So if you know HOW to be a great photographer and know what to look for, you will be able to take amazing …
Advertisement
No Korshub reviews yet.
$129.99 is the highest price we've recorded. It was $14.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $129.99 |
| Nov 17, 2026 – Nov 19, 2026 | $14.99 |
| Nov 12, 2026 – Nov 17, 2026 | $129.99 |
| Nov 11, 2026 – Nov 12, 2026 | $18.99 |
| Nov 5, 2026 – Nov 11, 2026 | $129.99 |
| Nov 4, 2026 – Nov 5, 2026 | $18.99 |
| Oct 30, 2026 – Nov 4, 2026 | $129.99 |
| Oct 27, 2026 – Oct 30, 2026 | $19.99 |
| Oct 22, 2026 – Oct 27, 2026 | $129.99 |
| Oct 19, 2026 – Oct 22, 2026 | $19.99 |
| Oct 17, 2026 – Oct 19, 2026 | $129.99 |
| Oct 13, 2026 – Oct 17, 2026 | $18.99 |
| Oct 8, 2026 – Oct 13, 2026 | $129.99 |
| Oct 6, 2026 – Oct 8, 2026 | $18.99 |
| Oct 1, 2026 – Oct 6, 2026 | $129.99 |
| Sep 29, 2026 – Oct 1, 2026 | $17.99 |
| Sep 25, 2026 – Sep 29, 2026 | $129.99 |
| Sep 22, 2026 – Sep 25, 2026 | $18.99 |
| Sep 12, 2026 – Sep 22, 2026 | $129.99 |
| Sep 7, 2026 – Sep 12, 2026 | $18.99 |
| Sep 5, 2026 – Sep 7, 2026 | $129.99 |
| Sep 2, 2026 – Sep 5, 2026 | $18.99 |
| Aug 28, 2026 – Sep 2, 2026 | $129.99 |
| Aug 17, 2026 – Aug 28, 2026 | $14.99 |
| Aug 5, 2026 – Aug 17, 2026 | $129.99 |
| Aug 3, 2026 – Aug 5, 2026 | $18.99 |
| Aug 1, 2026 – Aug 3, 2026 | $129.99 |
| Jul 29, 2026 – Aug 1, 2026 | $19.99 |
| Jul 23, 2026 – Jul 29, 2026 | $129.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 15, 2026 to Nov 19, 2026) and $14.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹449 in India and $129.99 in the US today.
Usually ₹449 in India: that was the price for 79% of the 116 days we've tracked, since Jul 28, 2026. In the US, usually $129.99 (63% of the 121 days we've tracked).