
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
This course solves the gear and technique confusion around long-exposure work. You'll learn what equipment matters, which camera settings yield sharp results, what types of shots work best, and how to finish your images in Lightroom. A live field demonstration shows the full workflow in action—setting up, shooting, and post-processing real long-exposure photos.
Covers DSLR and mirrorless systems, plus an iPhone app option for when you don't have a dedicated camera. Includes video lessons, a student photography community, lifetime updates, downloadable transcripts, and direct instructor support if you hit a wall.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
You're a photographer and you want to learn how to shoot with the long exposure shots. But you don’t know where to start. You don’t know what equipment you need. You don’t know what settings to use. You don’t know what type of shots you should get.
This course teaches you how to shoot long exposure photos with a typical digital camera. You’ll learn the gear, settings, and tips needed to shoot beautiful long exposure photographs. …
Advertisement
No Korshub reviews yet.
$54.99 is the highest price we've recorded. It was $11.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $54.99 |
| Nov 17, 2026 – Nov 19, 2026 | $11.99 |
| Nov 12, 2026 – Nov 17, 2026 | $54.99 |
| Nov 12, 2026 – Nov 12, 2026 | $15.99 |
| Nov 5, 2026 – Nov 12, 2026 | $54.99 |
| Nov 3, 2026 – Nov 5, 2026 | $15.99 |
| Oct 29, 2026 – Nov 3, 2026 | $54.99 |
| Oct 27, 2026 – Oct 29, 2026 | $16.99 |
| Oct 22, 2026 – Oct 27, 2026 | $54.99 |
| Oct 19, 2026 – Oct 22, 2026 | $16.99 |
| Oct 16, 2026 – Oct 19, 2026 | $54.99 |
| Oct 13, 2026 – Oct 16, 2026 | $15.99 |
| Oct 8, 2026 – Oct 13, 2026 | $54.99 |
| Oct 6, 2026 – Oct 8, 2026 | $15.99 |
| Oct 1, 2026 – Oct 6, 2026 | $54.99 |
| Sep 28, 2026 – Oct 1, 2026 | $14.99 |
| Sep 25, 2026 – Sep 28, 2026 | $54.99 |
| Sep 23, 2026 – Sep 25, 2026 | $15.99 |
| Sep 12, 2026 – Sep 23, 2026 | $54.99 |
| Sep 7, 2026 – Sep 12, 2026 | $15.99 |
| Sep 5, 2026 – Sep 7, 2026 | $54.99 |
| Sep 2, 2026 – Sep 5, 2026 | $15.99 |
| Aug 28, 2026 – Sep 2, 2026 | $54.99 |
| Aug 18, 2026 – Aug 28, 2026 | $11.99 |
| Aug 5, 2026 – Aug 18, 2026 | $54.99 |
| Aug 3, 2026 – Aug 5, 2026 | $15.99 |
| Aug 1, 2026 – Aug 3, 2026 | $54.99 |
| Jul 29, 2026 – Aug 1, 2026 | $16.99 |
| Jul 23, 2026 – Jul 29, 2026 | $54.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 15, 2026 to Nov 18, 2026) and $11.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹519 in India and $54.99 in the US today.
Usually ₹519 in India: that was the price for 80% of the 116 days we've tracked, since Jul 29, 2026. In the US, usually $54.99 (66% of the 122 days we've tracked).