
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
This beginner-to-intermediate course spans 14 hours of hands-on training from a certified project manager, complete with practice files and real project templates. The approach is linear—start with software basics, then progress through task management, resource allocation, and tracking, each lesson following the logic of a working project.
You'll work alongside demo files and exercise materials, which means you're never left guessing how to apply a feature. The course earns 8.5 professional development units (PDUs), valuable for career development. Ideal for anyone stepping into project management for the first time or deepening their software proficiency without the cost or time commitment of classroom training.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
This course starts right at the very beginning. It doesn't assume you know anything about Microsoft Project, so beginners will feel right at home.
The first video lesson introduces you to the software. …
Advertisement
No Korshub reviews yet.
$109.99 is the highest price we've recorded. It was $12.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $109.99 |
| Nov 16, 2026 – Nov 19, 2026 | $12.99 |
| Nov 5, 2026 – Nov 16, 2026 | $109.99 |
| Nov 3, 2026 – Nov 5, 2026 | $16.99 |
| Oct 29, 2026 – Nov 3, 2026 | $109.99 |
| Oct 26, 2026 – Oct 29, 2026 | $17.99 |
| Oct 24, 2026 – Oct 26, 2026 | $109.99 |
| Oct 23, 2026 – Oct 24, 2026 | $16.99 |
| Oct 22, 2026 – Oct 23, 2026 | $109.99 |
| Oct 20, 2026 – Oct 22, 2026 | $17.99 |
| Oct 16, 2026 – Oct 20, 2026 | $109.99 |
| Oct 13, 2026 – Oct 16, 2026 | $16.99 |
| Oct 8, 2026 – Oct 13, 2026 | $109.99 |
| Oct 6, 2026 – Oct 8, 2026 | $16.99 |
| Oct 1, 2026 – Oct 6, 2026 | $109.99 |
| Sep 29, 2026 – Oct 1, 2026 | $15.99 |
| Sep 25, 2026 – Sep 29, 2026 | $109.99 |
| Sep 23, 2026 – Sep 25, 2026 | $16.99 |
| Sep 12, 2026 – Sep 23, 2026 | $109.99 |
| Sep 7, 2026 – Sep 12, 2026 | $16.99 |
| Sep 5, 2026 – Sep 7, 2026 | $109.99 |
| Sep 2, 2026 – Sep 5, 2026 | $16.99 |
| Aug 28, 2026 – Sep 2, 2026 | $109.99 |
| Aug 17, 2026 – Aug 28, 2026 | $12.99 |
| Aug 5, 2026 – Aug 17, 2026 | $109.99 |
| Aug 3, 2026 – Aug 5, 2026 | $16.99 |
| Aug 1, 2026 – Aug 3, 2026 | $109.99 |
| Jul 29, 2026 – Aug 1, 2026 | $17.99 |
| Jul 23, 2026 – Jul 29, 2026 | $109.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 16, 2026 to Nov 18, 2026) and $12.99 in the US (from Nov 16, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹449 in India and $109.99 in the US today.
Usually ₹449 in India: that was the price for 81% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $109.99 (63% of the 121 days we've tracked).