
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
That dreamy, smooth-water waterfall photo isn't an accident—it's a slow-shutter technique accessible with gear you likely own. Mark Hemmings, a professional nature photographer, walks you through the setup: any DSLR or mirrorless camera, a basic tripod, and optional filters to extend exposure past 30 seconds. Bonus module included for iPhone shooters. Minimal investment, maximum impact—30-day refund if the results don't match your vision.
From the Udemy page
In this photography course, you will discover how professional nature photographers create those silky smooth waterfall photos that everyone loves!
You may be thinking that you need expensive photography gear to capture brilliant slow-shutter waterfall photos. Not true! Here is a list of the minimal gear that you will need to create stunning waterfall images:
Advertisement
No Korshub reviews yet.
$44.99 is the highest price we've recorded. It was $10.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $44.99 |
| Nov 17, 2026 – Nov 19, 2026 | $10.99 |
| Nov 12, 2026 – Nov 17, 2026 | $44.99 |
| Nov 12, 2026 – Nov 12, 2026 | $13.99 |
| Nov 5, 2026 – Nov 12, 2026 | $44.99 |
| Nov 4, 2026 – Nov 5, 2026 | $13.99 |
| Oct 29, 2026 – Nov 4, 2026 | $44.99 |
| Oct 27, 2026 – Oct 29, 2026 | $14.99 |
| Oct 22, 2026 – Oct 27, 2026 | $44.99 |
| Oct 19, 2026 – Oct 22, 2026 | $14.99 |
| Oct 17, 2026 – Oct 19, 2026 | $44.99 |
| Oct 13, 2026 – Oct 17, 2026 | $13.99 |
| Oct 8, 2026 – Oct 13, 2026 | $44.99 |
| Oct 5, 2026 – Oct 8, 2026 | $13.99 |
| Oct 2, 2026 – Oct 5, 2026 | $44.99 |
| Sep 28, 2026 – Oct 2, 2026 | $12.99 |
| Sep 25, 2026 – Sep 28, 2026 | $44.99 |
| Sep 23, 2026 – Sep 25, 2026 | $13.99 |
| Sep 12, 2026 – Sep 23, 2026 | $44.99 |
| Sep 7, 2026 – Sep 12, 2026 | $13.99 |
| Sep 5, 2026 – Sep 7, 2026 | $44.99 |
| Sep 2, 2026 – Sep 5, 2026 | $13.99 |
| Aug 28, 2026 – Sep 2, 2026 | $44.99 |
| Aug 17, 2026 – Aug 28, 2026 | $10.99 |
| Aug 5, 2026 – Aug 17, 2026 | $44.99 |
| Aug 3, 2026 – Aug 5, 2026 | $13.99 |
| Aug 1, 2026 – Aug 3, 2026 | $44.99 |
| Jul 29, 2026 – Aug 1, 2026 | $14.99 |
| Jul 23, 2026 – Jul 29, 2026 | $44.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 16, 2026 to Nov 18, 2026) and $10.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹449 in India and $44.99 in the US today.
Usually ₹449 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $44.99 (65% of the 121 days we've tracked).