
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
Photography basics matter more than gear, and this course teaches them thoroughly: exposure, focus, composition, lighting, and the technical settings that control them (aperture, shutter speed, ISO, white balance). You'll see these principles applied in three real scenarios—portrait, landscape, and long exposure—then learn to edit your results professionally in Adobe Lightroom.
The course provides RAW files to work with during editing, so you're not guessing at the steps. By the end, you'll understand why photographers make the choices they do, and you'll have the skills to make them yourself, regardless of whether you shoot with a smartphone or a DSLR.
From the Udemy page
Advertisement
No Korshub reviews yet.
$69.99 is the highest price we've recorded. It was $11.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $69.99 |
| Nov 17, 2026 – Nov 19, 2026 | $11.99 |
| Nov 12, 2026 – Nov 17, 2026 | $69.99 |
| Nov 11, 2026 – Nov 12, 2026 | $15.99 |
| Nov 5, 2026 – Nov 11, 2026 | $69.99 |
| Nov 4, 2026 – Nov 5, 2026 | $15.99 |
| Oct 30, 2026 – Nov 4, 2026 | $69.99 |
| Oct 27, 2026 – Oct 30, 2026 | $16.99 |
| Oct 22, 2026 – Oct 27, 2026 | $69.99 |
| Oct 19, 2026 – Oct 22, 2026 | $16.99 |
| Oct 17, 2026 – Oct 19, 2026 | $69.99 |
| Oct 13, 2026 – Oct 17, 2026 | $15.99 |
| Oct 8, 2026 – Oct 13, 2026 | $69.99 |
| Oct 6, 2026 – Oct 8, 2026 | $15.99 |
| Oct 1, 2026 – Oct 6, 2026 | $69.99 |
| Sep 29, 2026 – Oct 1, 2026 | $13.99 |
| Sep 25, 2026 – Sep 29, 2026 | $69.99 |
| Sep 23, 2026 – Sep 25, 2026 | $15.99 |
| Sep 12, 2026 – Sep 23, 2026 | $69.99 |
| Sep 7, 2026 – Sep 12, 2026 | $15.99 |
| Sep 5, 2026 – Sep 7, 2026 | $69.99 |
| Sep 2, 2026 – Sep 5, 2026 | $15.99 |
| Aug 28, 2026 – Sep 2, 2026 | $69.99 |
| Aug 18, 2026 – Aug 28, 2026 | $11.99 |
| Aug 5, 2026 – Aug 18, 2026 | $69.99 |
| Aug 3, 2026 – Aug 5, 2026 | $15.99 |
| Aug 1, 2026 – Aug 3, 2026 | $69.99 |
| Jul 29, 2026 – Aug 1, 2026 | $16.99 |
| Jul 23, 2026 – Jul 29, 2026 | $69.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 15, 2026 to Nov 19, 2026) and $11.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹449 in India and $69.99 in the US today.
Usually ₹449 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $69.99 (64% of the 121 days we've tracked).