![[NEW] Master Microservices with SpringBoot,Docker,Kubernetes](/_next/image?url=https%3A%2F%2Fimg-c.udemycdn.com%2Fcourse%2F750x422%2F3984552_b313_6.jpg&w=3840&q=75)
[NEW] Master Microservices with SpringBoot,Docker,Kubernetes
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Built for developers stepping into microservices for the first time, this course walks you through RESTful service architecture and deploys it into the real world—Docker containers on AWS EC2 machines, not just theory.
You'll build Eureka Discovery servers and clusters, add an API Gateway, configure Spring Cloud Config servers, implement security with Spring Security and JWT, and aggregate logs across services using the ELK stack. The course also covers distributed tracing with Spring Cloud Sleuth and Zipkin so you can debug requests flowing through multiple services. By the end, you'll have working microservices running locally and in production, with authentication, role-based access control, load balancing, and the monitoring tools that keep them healthy.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Advertisement
No Korshub reviews yet.
$74.99 is the highest price we've recorded. It was $9.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $74.99 |
| Nov 17, 2026 – Nov 19, 2026 | $9.99 |
| Nov 12, 2026 – Nov 17, 2026 | $74.99 |
| Nov 11, 2026 – Nov 12, 2026 | $11.99 |
| Nov 5, 2026 – Nov 11, 2026 | $74.99 |
| Nov 3, 2026 – Nov 5, 2026 | $11.99 |
| Oct 29, 2026 – Nov 3, 2026 | $74.99 |
| Oct 26, 2026 – Oct 29, 2026 | $12.99 |
| Oct 24, 2026 – Oct 26, 2026 | $74.99 |
| Oct 23, 2026 – Oct 24, 2026 | $11.99 |
| Oct 19, 2026 – Oct 23, 2026 | $12.99 |
| Oct 16, 2026 – Oct 19, 2026 | $74.99 |
| Oct 13, 2026 – Oct 16, 2026 | $11.99 |
| Oct 8, 2026 – Oct 13, 2026 | $74.99 |
| Oct 6, 2026 – Oct 8, 2026 | $11.99 |
| Oct 1, 2026 – Oct 6, 2026 | $74.99 |
| Sep 28, 2026 – Oct 1, 2026 | $10.99 |
| Sep 25, 2026 – Sep 28, 2026 | $74.99 |
| Sep 22, 2026 – Sep 25, 2026 | $11.99 |
| Sep 12, 2026 – Sep 22, 2026 | $74.99 |
| Sep 7, 2026 – Sep 12, 2026 | $11.99 |
| Sep 5, 2026 – Sep 7, 2026 | $74.99 |
| Sep 2, 2026 – Sep 5, 2026 | $11.99 |
| Aug 28, 2026 – Sep 2, 2026 | $74.99 |
| Aug 17, 2026 – Aug 28, 2026 | $9.99 |
| Aug 5, 2026 – Aug 17, 2026 | $74.99 |
| Aug 3, 2026 – Aug 5, 2026 | $11.99 |
| Aug 1, 2026 – Aug 3, 2026 | $74.99 |
| Jul 29, 2026 – Aug 1, 2026 | $12.99 |
| Jul 23, 2026 – Jul 29, 2026 | $74.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹429 in India (from Nov 15, 2026 to Nov 19, 2026) and $9.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹559 in India and $74.99 in the US today.
Usually ₹559 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $74.99 (62% of the 121 days we've tracked).