
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
The Salesforce ecosystem rewards developers who master both the backend (Apex) and frontend (Lightning), but most stop short of the harder skills. This course doesn't. It runs through the full stack—web fundamentals, Apex, Triggers, Async Apex, Lightning components, SOQL, unit testing, and governor limits—with over 60 challenges and 15+ real-world projects woven in to build problem-solving muscle.
The instructor brings experience from Amazon, Google, and Salesforce itself, so lessons focus on what actually matters in production. You get interview crash courses too, so you're ready for the next move.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Whether you're new to programming and feeling overwhelmed, take this course. If you're an experienced pro looking to level up, take this course. If you're a student, recent grad, Salesforce admin, or IT professional, take this course. This is:
You will learn all the nasty backend stuff (Apex Development) and all the cool frontend stuff (Lightning Development).
While climbing the Salesforce Development peak, you will face many challenges (60+ Challenges) and real-time projects to help you build that muscle memory …
Advertisement
No Korshub reviews yet.
$139.99 is the highest price we've recorded. It was $14.99 until Nov 20, 2026.
| Dates | Price |
|---|---|
| Nov 20, 2026 – now | $139.99 |
| Nov 17, 2026 – Nov 20, 2026 | $14.99 |
| Nov 12, 2026 – Nov 17, 2026 | $139.99 |
| Nov 12, 2026 – Nov 12, 2026 | $19.99 |
| Nov 5, 2026 – Nov 12, 2026 | $139.99 |
| Nov 4, 2026 – Nov 5, 2026 | $19.99 |
| Oct 30, 2026 – Nov 4, 2026 | $139.99 |
| Oct 27, 2026 – Oct 30, 2026 | $19.99 |
| Oct 22, 2026 – Oct 27, 2026 | $139.99 |
| Oct 20, 2026 – Oct 22, 2026 | $19.99 |
| Oct 16, 2026 – Oct 20, 2026 | $139.99 |
| Oct 13, 2026 – Oct 16, 2026 | $19.99 |
| Oct 8, 2026 – Oct 13, 2026 | $139.99 |
| Oct 6, 2026 – Oct 8, 2026 | $19.99 |
| Oct 1, 2026 – Oct 6, 2026 | $139.99 |
| Sep 28, 2026 – Oct 1, 2026 | $17.99 |
| Sep 25, 2026 – Sep 28, 2026 | $139.99 |
| Sep 23, 2026 – Sep 25, 2026 | $19.99 |
| Sep 12, 2026 – Sep 23, 2026 | $139.99 |
| Sep 7, 2026 – Sep 12, 2026 | $19.99 |
| Sep 5, 2026 – Sep 7, 2026 | $139.99 |
| Sep 2, 2026 – Sep 5, 2026 | $19.99 |
| Aug 28, 2026 – Sep 2, 2026 | $139.99 |
| Aug 18, 2026 – Aug 28, 2026 | $14.99 |
| Aug 5, 2026 – Aug 18, 2026 | $139.99 |
| Aug 3, 2026 – Aug 5, 2026 | $19.99 |
| Aug 1, 2026 – Aug 3, 2026 | $139.99 |
| Jul 29, 2026 – Aug 1, 2026 | $19.99 |
| Jul 23, 2026 – Jul 29, 2026 | $139.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 20, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 16, 2026 to Nov 18, 2026) and $14.99 in the US (from Nov 17, 2026 to Nov 20, 2026).
No. It's a paid Udemy course: ₹499 in India and $139.99 in the US today.
Usually ₹499 in India: that was the price for 79% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $139.99 (65% of the 121 days we've tracked).