
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
You've mastered the basics—now expand your technical range. This third course in the series covers scales across the entire fretboard and introduces rhythmic patterns that open doors to richer repertoire, including Tchaikovsky's Swan Lake. Arpeggios receive focused attention as the building blocks of advanced classical technique. A dedicated technique section mirrors how concert performers prepare: deliberate, methodical practice before tackling performance pieces.
By course end, you'll play three graded works—Greensleeves, Gigue, and Andante Op. 31 by Sor—all evaluated at London College of Music Grade 1 standard. Whether or not you're exam-bound, these masterpieces anchor genuine musical literacy and lift your playing to a new level.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Welcome to the 3rd course of the series Classic Guitar Essentials.
Following the last 2 courses which were designed for complete beginners, this one starts where we left off.
In this course, we will dive from the start and learn brand new SCALES, which will cover the entire fretboard of the guitar, so if you are a beginner, I advise you to take it slowly and maybe take my previous 2 courses first. …
Advertisement
No Korshub reviews yet.
$64.99 is the highest price we've recorded. It was $9.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $64.99 |
| Nov 17, 2026 – Nov 19, 2026 | $9.99 |
| Nov 12, 2026 – Nov 17, 2026 | $64.99 |
| Nov 11, 2026 – Nov 12, 2026 | $11.99 |
| Nov 5, 2026 – Nov 11, 2026 | $64.99 |
| Nov 3, 2026 – Nov 5, 2026 | $11.99 |
| Oct 29, 2026 – Nov 3, 2026 | $64.99 |
| Oct 27, 2026 – Oct 29, 2026 | $12.99 |
| Oct 22, 2026 – Oct 27, 2026 | $64.99 |
| Oct 20, 2026 – Oct 22, 2026 | $12.99 |
| Oct 16, 2026 – Oct 20, 2026 | $64.99 |
| Oct 13, 2026 – Oct 16, 2026 | $11.99 |
| Oct 8, 2026 – Oct 13, 2026 | $64.99 |
| Oct 6, 2026 – Oct 8, 2026 | $11.99 |
| Oct 1, 2026 – Oct 6, 2026 | $64.99 |
| Sep 29, 2026 – Oct 1, 2026 | $10.99 |
| Sep 25, 2026 – Sep 29, 2026 | $64.99 |
| Sep 23, 2026 – Sep 25, 2026 | $11.99 |
| Sep 12, 2026 – Sep 23, 2026 | $64.99 |
| Sep 7, 2026 – Sep 12, 2026 | $11.99 |
| Sep 5, 2026 – Sep 7, 2026 | $64.99 |
| Sep 2, 2026 – Sep 5, 2026 | $11.99 |
| Aug 28, 2026 – Sep 2, 2026 | $64.99 |
| Aug 17, 2026 – Aug 28, 2026 | $9.99 |
| Aug 5, 2026 – Aug 17, 2026 | $64.99 |
| Aug 3, 2026 – Aug 5, 2026 | $11.99 |
| Aug 1, 2026 – Aug 3, 2026 | $64.99 |
| Jul 29, 2026 – Aug 1, 2026 | $12.99 |
| Jul 23, 2026 – Jul 29, 2026 | $64.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 19, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 15, 2026 to Nov 19, 2026) and $9.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹489 in India and $64.99 in the US today.
Usually ₹489 in India: that was the price for 79% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $64.99 (65% of the 121 days we've tracked).