
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Most GIS courses are vague, expensive, and disconnected from practice. This one uses actual spatial data from Tam Dao National Park in Vietnam to teach you real analysis tasks in R and QGIS—both free software. The instructor brings practical experience in geography and ecology, so the focus stays on concepts that matter and problems you'll actually solve. Each lesson teaches a technique you can immediately apply to your own projects. The course emphasizes doing over theory, so you'll spend your time working with real spatial data rather than abstract concepts. By the end, you'll have a concrete project to show employers or use as a foundation for your own spatial analysis work.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Do you find GIS & Spatial Data books & manuals too vague, expensive & not practical and looking for a course that takes you by hand, teaches you all the concepts, and get you started on a real life project?
Or perhaps you want to save time and learn how to automate some of the most common GIS tasks?
I'm very excited you found my spatial data analysis course. …
Advertisement
No Korshub reviews yet.
$89.99 is the highest price we've recorded. It was $11.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $89.99 |
| Nov 17, 2026 – Nov 19, 2026 | $11.99 |
| Nov 12, 2026 – Nov 17, 2026 | $89.99 |
| Nov 12, 2026 – Nov 12, 2026 | $14.99 |
| Nov 5, 2026 – Nov 12, 2026 | $89.99 |
| Nov 4, 2026 – Nov 5, 2026 | $14.99 |
| Oct 29, 2026 – Nov 4, 2026 | $89.99 |
| Oct 27, 2026 – Oct 29, 2026 | $15.99 |
| Oct 22, 2026 – Oct 27, 2026 | $89.99 |
| Oct 19, 2026 – Oct 22, 2026 | $15.99 |
| Oct 16, 2026 – Oct 19, 2026 | $89.99 |
| Oct 13, 2026 – Oct 16, 2026 | $14.99 |
| Oct 8, 2026 – Oct 13, 2026 | $89.99 |
| Oct 6, 2026 – Oct 8, 2026 | $14.99 |
| Oct 1, 2026 – Oct 6, 2026 | $89.99 |
| Sep 28, 2026 – Oct 1, 2026 | $13.99 |
| Sep 25, 2026 – Sep 28, 2026 | $89.99 |
| Sep 22, 2026 – Sep 25, 2026 | $14.99 |
| Sep 12, 2026 – Sep 22, 2026 | $89.99 |
| Sep 7, 2026 – Sep 12, 2026 | $14.99 |
| Sep 5, 2026 – Sep 7, 2026 | $89.99 |
| Sep 2, 2026 – Sep 5, 2026 | $14.99 |
| Aug 28, 2026 – Sep 2, 2026 | $89.99 |
| Aug 18, 2026 – Aug 28, 2026 | $11.99 |
| Aug 5, 2026 – Aug 18, 2026 | $89.99 |
| Aug 3, 2026 – Aug 5, 2026 | $14.99 |
| Aug 1, 2026 – Aug 3, 2026 | $89.99 |
| Jul 29, 2026 – Aug 1, 2026 | $15.99 |
| Jul 23, 2026 – Jul 29, 2026 | $89.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹409 in India (from Nov 16, 2026 to Nov 18, 2026) and $11.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹529 in India and $89.99 in the US today.
Usually ₹529 in India: that was the price for 81% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $89.99 (66% of the 121 days we've tracked).