
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
Professional filmmakers don't just press record—they understand composition, light, and motion as tools to tell a story. This course, taught by filmmaker Jordy Vandeput of Cinecom, walks you through the manual techniques that give you creative control, then shows you how to apply the same visual thinking that pros use on every project.
You'll learn the fundamentals that work whether you're shooting with a DSLR, a phone, or anything in between. The point isn't gear obsession; it's understanding the principles that separate a video you watch versus a video you actually *feel*.
From the Udemy page
In this course you will learn the same techniques that professional filmmakers use to craft their videos. This course is produced by media training Cinecom, hosted by filmmaker and popular Youtuber Jordy Vandeput.
You will learn how to use your DSLR in full manual mode to gain more creative freedom. Next we'll cover the essentials of visual storytelling with composition, motion and lighting. …
Advertisement
No Korshub reviews yet.
$59.99 is the highest price we've recorded. It was $11.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $59.99 |
| Nov 17, 2026 – Nov 19, 2026 | $11.99 |
| Nov 12, 2026 – Nov 17, 2026 | $59.99 |
| Nov 12, 2026 – Nov 12, 2026 | $15.99 |
| Nov 5, 2026 – Nov 12, 2026 | $59.99 |
| Nov 3, 2026 – Nov 5, 2026 | $15.99 |
| Oct 29, 2026 – Nov 3, 2026 | $59.99 |
| Oct 27, 2026 – Oct 29, 2026 | $16.99 |
| Oct 25, 2026 – Oct 27, 2026 | $59.99 |
| Oct 23, 2026 – Oct 25, 2026 | $15.99 |
| Oct 20, 2026 – Oct 23, 2026 | $16.99 |
| Oct 16, 2026 – Oct 20, 2026 | $59.99 |
| Oct 13, 2026 – Oct 16, 2026 | $15.99 |
| Oct 8, 2026 – Oct 13, 2026 | $59.99 |
| Oct 6, 2026 – Oct 8, 2026 | $15.99 |
| Oct 1, 2026 – Oct 6, 2026 | $59.99 |
| Sep 29, 2026 – Oct 1, 2026 | $13.99 |
| Sep 25, 2026 – Sep 29, 2026 | $59.99 |
| Sep 23, 2026 – Sep 25, 2026 | $15.99 |
| Sep 12, 2026 – Sep 23, 2026 | $59.99 |
| Sep 8, 2026 – Sep 12, 2026 | $15.99 |
| Sep 5, 2026 – Sep 8, 2026 | $59.99 |
| Sep 2, 2026 – Sep 5, 2026 | $15.99 |
| Aug 28, 2026 – Sep 2, 2026 | $59.99 |
| Aug 18, 2026 – Aug 28, 2026 | $11.99 |
| Aug 5, 2026 – Aug 18, 2026 | $59.99 |
| Aug 3, 2026 – Aug 5, 2026 | $15.99 |
| Aug 1, 2026 – Aug 3, 2026 | $59.99 |
| Jul 29, 2026 – Aug 1, 2026 | $16.99 |
| Jul 23, 2026 – Jul 29, 2026 | $59.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 16, 2026 to Nov 18, 2026) and $11.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹449 in India and $59.99 in the US today.
Usually ₹449 in India: that was the price for 81% of the 116 days we've tracked, since Jul 29, 2026. In the US, usually $59.99 (65% of the 122 days we've tracked).