
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
This course covers nearly every button, menu option, and setting on a Nikon DSLR—demonstrated on popular models like the D3500, though principles apply across the Nikon lineup. You'll move from automatic modes into deliberate control: exposure, focus, metering, white balance, and flash use.
Topics span practical (formatting cards, reading histograms, WiFi connection) to creative (video modes, audio recording, external flash). The goal is technical confidence—knowing where each setting lives and what it does. By completion, you'll navigate your camera in any situation and make intentional choices rather than guessing.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Get comfortable using all of the buttons and features of your Nikon DSLR.
Be confident taking great photos and understanding basic photography settings.
Quickly navigate your camera's menu to change any setting you want.
By the end of this course, you should be able to pick up your camera in any situation, and use it to take beautiful photos. We want photography to be fun for you, and by knowing the ins and outs of your camera, it will help …
Advertisement
No Korshub reviews yet.
$64.99 is the highest price we've recorded. It was $9.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $64.99 |
| Nov 17, 2026 – Nov 19, 2026 | $9.99 |
| Nov 12, 2026 – Nov 17, 2026 | $64.99 |
| Nov 11, 2026 – Nov 12, 2026 | $11.99 |
| Nov 5, 2026 – Nov 11, 2026 | $64.99 |
| Nov 3, 2026 – Nov 5, 2026 | $11.99 |
| Oct 29, 2026 – Nov 3, 2026 | $64.99 |
| Oct 27, 2026 – Oct 29, 2026 | $12.99 |
| Oct 25, 2026 – Oct 27, 2026 | $64.99 |
| Oct 23, 2026 – Oct 25, 2026 | $11.99 |
| Oct 22, 2026 – Oct 23, 2026 | $64.99 |
| Oct 20, 2026 – Oct 22, 2026 | $12.99 |
| Oct 16, 2026 – Oct 20, 2026 | $64.99 |
| Oct 13, 2026 – Oct 16, 2026 | $11.99 |
| Oct 8, 2026 – Oct 13, 2026 | $64.99 |
| Oct 6, 2026 – Oct 8, 2026 | $11.99 |
| Oct 1, 2026 – Oct 6, 2026 | $64.99 |
| Sep 29, 2026 – Oct 1, 2026 | $10.99 |
| Sep 25, 2026 – Sep 29, 2026 | $64.99 |
| Sep 23, 2026 – Sep 25, 2026 | $11.99 |
| Sep 12, 2026 – Sep 23, 2026 | $64.99 |
| Sep 7, 2026 – Sep 12, 2026 | $11.99 |
| Sep 5, 2026 – Sep 7, 2026 | $64.99 |
| Sep 2, 2026 – Sep 5, 2026 | $11.99 |
| Aug 28, 2026 – Sep 2, 2026 | $64.99 |
| Aug 18, 2026 – Aug 28, 2026 | $9.99 |
| Aug 5, 2026 – Aug 18, 2026 | $64.99 |
| Aug 3, 2026 – Aug 5, 2026 | $11.99 |
| Aug 1, 2026 – Aug 3, 2026 | $64.99 |
| Jul 29, 2026 – Aug 1, 2026 | $12.99 |
| Jul 23, 2026 – Jul 29, 2026 | $64.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 19, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 15, 2026 to Nov 19, 2026) and $9.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹459 in India and $64.99 in the US today.
Usually ₹459 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $64.99 (64% of the 121 days we've tracked).