
Science-Based Bodyweight Workout: Build Muscle Without A Gym
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Training guides are filled with outdated advice: train five hours a week, drink multiple protein shakes daily, time your meals precisely. This course dismantles those myths and teaches you the actual science of muscle building and fat loss. The foundation is clear: understand how your body adapts to training, then apply that knowledge strategically to your own routine.
You'll build from fundamentals—proper warm-up, progressive overload, appropriate cardio volume—and tailor the approach to your body type. The included workouts are backed by science, not hype. A bonus e-book with additional exercises and access to a private community rounds out the package, giving you both a solid plan and real people to ask questions along the way.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
This course is for people who want to build muscle and lose fat with a science-based workout plan. But it does more than teach you a few exercises and workout tips. In the course I go over the science behind building muscle and successful dieting, the perfect beginner workout plan and show you how to set clear and well-defined fitness goals that keep you motivated. …
Advertisement
No Korshub reviews yet.
$99.99 is the highest price we've recorded. It was $13.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $99.99 |
| Nov 17, 2026 – Nov 19, 2026 | $13.99 |
| Nov 12, 2026 – Nov 17, 2026 | $99.99 |
| Nov 11, 2026 – Nov 12, 2026 | $17.99 |
| Nov 5, 2026 – Nov 11, 2026 | $99.99 |
| Nov 3, 2026 – Nov 5, 2026 | $17.99 |
| Oct 29, 2026 – Nov 3, 2026 | $99.99 |
| Oct 27, 2026 – Oct 29, 2026 | $18.99 |
| Oct 22, 2026 – Oct 27, 2026 | $99.99 |
| Oct 19, 2026 – Oct 22, 2026 | $18.99 |
| Oct 16, 2026 – Oct 19, 2026 | $99.99 |
| Oct 13, 2026 – Oct 16, 2026 | $17.99 |
| Oct 8, 2026 – Oct 13, 2026 | $99.99 |
| Oct 6, 2026 – Oct 8, 2026 | $17.99 |
| Oct 1, 2026 – Oct 6, 2026 | $99.99 |
| Sep 28, 2026 – Oct 1, 2026 | $16.99 |
| Sep 25, 2026 – Sep 28, 2026 | $99.99 |
| Sep 23, 2026 – Sep 25, 2026 | $17.99 |
| Sep 12, 2026 – Sep 23, 2026 | $99.99 |
| Sep 7, 2026 – Sep 12, 2026 | $17.99 |
| Sep 5, 2026 – Sep 7, 2026 | $99.99 |
| Sep 2, 2026 – Sep 5, 2026 | $17.99 |
| Aug 28, 2026 – Sep 2, 2026 | $99.99 |
| Aug 18, 2026 – Aug 28, 2026 | $13.99 |
| Aug 5, 2026 – Aug 18, 2026 | $99.99 |
| Aug 3, 2026 – Aug 5, 2026 | $17.99 |
| Aug 1, 2026 – Aug 3, 2026 | $99.99 |
| Jul 29, 2026 – Aug 1, 2026 | $18.99 |
| Jul 23, 2026 – Jul 29, 2026 | $99.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹549 in India (from Nov 15, 2026 to Nov 18, 2026) and $13.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹709 in India and $99.99 in the US today.
Usually ₹709 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $99.99 (65% of the 121 days we've tracked).