
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
The second course in a 7-course progression, this explores what agile's rise means for career and practice. Rather than prescriptive methodology, it examines how agile is reshaping the profession and helps experienced project managers understand the implications for their own evolution.
Completing all seven courses meets the 21-hour requirement for PMI-ACP certification. This course itself qualifies you for 2.25 PMI continuing education credits. Over 200,000 students and 7,000+ five-star reviews suggest a curriculum that resonates with practitioners navigating this shift.
For project managers asking not just "how do I run agile?" but "what does this mean for my career?"
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Important: This course is part of an integrated, university-level curriculum of seven courses (See details below). This course is the second course in that series and should be taken in sequence. Please take the prerequisite course before taking this course.
Earn PDU's: Students who complete this course are eligible to receive 2. 25 PDU's in PMI continuing education credits. …
Advertisement
No Korshub reviews yet.
$74.99 is the highest price we've recorded. It was $10.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $74.99 |
| Nov 17, 2026 – Nov 19, 2026 | $10.99 |
| Nov 12, 2026 – Nov 17, 2026 | $74.99 |
| Nov 12, 2026 – Nov 12, 2026 | $13.99 |
| Nov 5, 2026 – Nov 12, 2026 | $74.99 |
| Nov 3, 2026 – Nov 5, 2026 | $13.99 |
| Oct 29, 2026 – Nov 3, 2026 | $74.99 |
| Oct 27, 2026 – Oct 29, 2026 | $14.99 |
| Oct 22, 2026 – Oct 27, 2026 | $74.99 |
| Oct 19, 2026 – Oct 22, 2026 | $14.99 |
| Oct 16, 2026 – Oct 19, 2026 | $74.99 |
| Oct 13, 2026 – Oct 16, 2026 | $13.99 |
| Oct 8, 2026 – Oct 13, 2026 | $74.99 |
| Oct 6, 2026 – Oct 8, 2026 | $13.99 |
| Oct 1, 2026 – Oct 6, 2026 | $74.99 |
| Sep 28, 2026 – Oct 1, 2026 | $12.99 |
| Sep 25, 2026 – Sep 28, 2026 | $74.99 |
| Sep 23, 2026 – Sep 25, 2026 | $13.99 |
| Sep 12, 2026 – Sep 23, 2026 | $74.99 |
| Sep 7, 2026 – Sep 12, 2026 | $13.99 |
| Sep 5, 2026 – Sep 7, 2026 | $74.99 |
| Sep 2, 2026 – Sep 5, 2026 | $13.99 |
| Aug 28, 2026 – Sep 2, 2026 | $74.99 |
| Aug 18, 2026 – Aug 28, 2026 | $10.99 |
| Aug 6, 2026 – Aug 18, 2026 | $74.99 |
| Aug 3, 2026 – Aug 6, 2026 | $13.99 |
| Aug 1, 2026 – Aug 3, 2026 | $74.99 |
| Jul 29, 2026 – Aug 1, 2026 | $14.99 |
| Jul 23, 2026 – Jul 29, 2026 | $74.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹449 in India (from Nov 15, 2026 to Nov 18, 2026) and $10.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹579 in India and $74.99 in the US today.
Usually ₹579 in India: that was the price for 81% of the 116 days we've tracked, since Jul 29, 2026. In the US, usually $74.99 (65% of the 122 days we've tracked).