
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
This intermediate course cuts through the confusion around Agile project management by treating it not as a replacement for traditional practices, but as a complementary toolset. As the fourth course in a structured seven-course series, you'll learn to develop an adaptive approach that blends Agile and traditional principles in the right proportions for any situation.
Completing all seven courses meets the 21-hour training requirement for PMI-ACP certification, and course completion earns 5.0 PDU credits in PMI continuing education. The platform offers a 30-day money-back guarantee, so you can explore the content risk-free and confirm it matches your learning style.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Important: This course is part of an integrated, university-level curriculum of seven courses (See details below). This course is the fourth course in that series and should be taken in sequence. Please take the prerequisite courses before taking this course.
Earn PDU's: Students who complete this course are eligible to receive 5. 0 PDU's in PMI continuing education credits. …
Advertisement
No Korshub reviews yet.
$74.99 is the highest price we've recorded. It was $9.99 until Nov 20, 2026.
| Dates | Price |
|---|---|
| Nov 20, 2026 – now | $74.99 |
| Nov 17, 2026 – Nov 20, 2026 | $9.99 |
| Nov 12, 2026 – Nov 17, 2026 | $74.99 |
| Nov 12, 2026 – Nov 12, 2026 | $12.99 |
| Nov 5, 2026 – Nov 12, 2026 | $74.99 |
| Nov 3, 2026 – Nov 5, 2026 | $12.99 |
| Oct 29, 2026 – Nov 3, 2026 | $74.99 |
| Oct 27, 2026 – Oct 29, 2026 | $13.99 |
| Oct 22, 2026 – Oct 27, 2026 | $74.99 |
| Oct 19, 2026 – Oct 22, 2026 | $13.99 |
| Oct 17, 2026 – Oct 19, 2026 | $74.99 |
| Oct 13, 2026 – Oct 17, 2026 | $12.99 |
| Oct 8, 2026 – Oct 13, 2026 | $74.99 |
| Oct 6, 2026 – Oct 8, 2026 | $12.99 |
| Oct 2, 2026 – Oct 6, 2026 | $74.99 |
| Sep 28, 2026 – Oct 2, 2026 | $11.99 |
| Sep 25, 2026 – Sep 28, 2026 | $74.99 |
| Sep 23, 2026 – Sep 25, 2026 | $12.99 |
| Sep 12, 2026 – Sep 23, 2026 | $74.99 |
| Sep 7, 2026 – Sep 12, 2026 | $12.99 |
| Sep 5, 2026 – Sep 7, 2026 | $74.99 |
| Sep 2, 2026 – Sep 5, 2026 | $12.99 |
| Aug 28, 2026 – Sep 2, 2026 | $74.99 |
| Aug 18, 2026 – Aug 28, 2026 | $9.99 |
| Aug 5, 2026 – Aug 18, 2026 | $74.99 |
| Aug 3, 2026 – Aug 5, 2026 | $12.99 |
| Aug 1, 2026 – Aug 3, 2026 | $74.99 |
| Jul 29, 2026 – Aug 1, 2026 | $13.99 |
| Jul 23, 2026 – Jul 29, 2026 | $74.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 22, 2026.
The lowest Udemy price we've recorded is ₹439 in India (from Nov 16, 2026 to Nov 18, 2026) and $9.99 in the US (from Nov 17, 2026 to Nov 20, 2026).
No. It's a paid Udemy course: ₹579 in India and $74.99 in the US today.
Usually ₹579 in India: that was the price for 80% of the 116 days we've tracked, since Jul 29, 2026. In the US, usually $74.99 (63% of the 122 days we've tracked).