
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Agile training often teaches the mechanics—standups, sprints, backlogs—but misses the principles underneath. This course, the third in a structured seven-course series, builds a deeper understanding of why Agile works and when to adapt it. It's designed for project managers, product owners, and scrum masters who want high-impact implementation, not rote process-following.
Completion qualifies for 3.75 PDUs, and the entire curriculum meets the 21-hour training requirement for PMI-ACP certification. With over 125,000 students and 7,000+ five-star reviews across the series, the pedagogy is proven for practitioners who want both depth and practical application.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Important: This course is part of an integrated, university-level curriculum of seven courses (See details below). This course is the third course in that series and should be taken in sequence. Please take the prerequisite courses before taking this course.
Earn PDU's: Students who complete this course are eligible to receive 3. 75 PDU's in PMI continuing education credits. …
Advertisement
No Korshub reviews yet.
$84.99 is the highest price we've recorded. It was $10.99 until Nov 20, 2026.
| Dates | Price |
|---|---|
| Nov 20, 2026 – now | $84.99 |
| Nov 17, 2026 – Nov 20, 2026 | $10.99 |
| Nov 13, 2026 – Nov 17, 2026 | $84.99 |
| Nov 12, 2026 – Nov 13, 2026 | $13.99 |
| Nov 5, 2026 – Nov 12, 2026 | $84.99 |
| Nov 3, 2026 – Nov 5, 2026 | $13.99 |
| Oct 29, 2026 – Nov 3, 2026 | $84.99 |
| Oct 27, 2026 – Oct 29, 2026 | $14.99 |
| Oct 22, 2026 – Oct 27, 2026 | $84.99 |
| Oct 19, 2026 – Oct 22, 2026 | $14.99 |
| Oct 16, 2026 – Oct 19, 2026 | $84.99 |
| Oct 13, 2026 – Oct 16, 2026 | $13.99 |
| Oct 8, 2026 – Oct 13, 2026 | $84.99 |
| Oct 6, 2026 – Oct 8, 2026 | $13.99 |
| Oct 1, 2026 – Oct 6, 2026 | $84.99 |
| Sep 28, 2026 – Oct 1, 2026 | $12.99 |
| Sep 25, 2026 – Sep 28, 2026 | $84.99 |
| Sep 23, 2026 – Sep 25, 2026 | $13.99 |
| Sep 12, 2026 – Sep 23, 2026 | $84.99 |
| Sep 7, 2026 – Sep 12, 2026 | $13.99 |
| Sep 5, 2026 – Sep 7, 2026 | $84.99 |
| Sep 2, 2026 – Sep 5, 2026 | $13.99 |
| Aug 28, 2026 – Sep 2, 2026 | $84.99 |
| Aug 17, 2026 – Aug 28, 2026 | $10.99 |
| Aug 5, 2026 – Aug 17, 2026 | $84.99 |
| Aug 3, 2026 – Aug 5, 2026 | $13.99 |
| Aug 1, 2026 – Aug 3, 2026 | $84.99 |
| Jul 29, 2026 – Aug 1, 2026 | $14.99 |
| Jul 23, 2026 – Jul 29, 2026 | $84.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 20, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 15, 2026 to Nov 18, 2026) and $10.99 in the US (from Nov 17, 2026 to Nov 20, 2026).
No. It's a paid Udemy course: ₹489 in India and $84.99 in the US today.
Usually ₹489 in India: that was the price for 80% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $84.99 (63% of the 121 days we've tracked).