
UdemyPrice
No active coupon right now
View Course →No coupon right now. We'll tell you when there is one.
Free and discounted course coupons, posted every day.
Learning Lightroom doesn't need to be overwhelming—this course proves it by breaking every panel and function into bite-sized explanations. Instructor Matt guides you through every step: library setup, importing, organizing, rating, and sorting your images, then moving into the post-production adjustments that turn a snapshot into polished work.
The modular structure means you can follow the course sequentially or jump to the specific feature you need right now. All course images are included, so you work alongside Matt on real examples, seeing both the technique and the reasoning behind each adjustment. By the end, you'll understand the entire Lightroom workflow—how to import efficiently, organize logically, edit decisively, and export with confidence.
Mark your own learning status. Opening a course link does not establish enrollment.
Loading saved status…
From the Udemy page
Let's start at the very beginning, with setting up a Lightroom library and importing some images. It's really not difficult.... I promise.
Step by step, in bite size chunks, I will then take you through every panel of every section of Lightroom Classic CC. You can work your way through the course in order, or jump to the specific section you want to know about. …
Advertisement
No Korshub reviews yet.
$39.99 is the highest price we've recorded. It was $9.99 until Nov 19, 2026.
| Dates | Price |
|---|---|
| Nov 19, 2026 – now | $39.99 |
| Nov 17, 2026 – Nov 19, 2026 | $9.99 |
| Nov 12, 2026 – Nov 17, 2026 | $39.99 |
| Nov 11, 2026 – Nov 12, 2026 | $11.99 |
| Nov 5, 2026 – Nov 11, 2026 | $39.99 |
| Nov 3, 2026 – Nov 5, 2026 | $11.99 |
| Oct 29, 2026 – Nov 3, 2026 | $39.99 |
| Oct 26, 2026 – Oct 29, 2026 | $12.99 |
| Oct 24, 2026 – Oct 26, 2026 | $39.99 |
| Oct 23, 2026 – Oct 24, 2026 | $11.99 |
| Oct 19, 2026 – Oct 23, 2026 | $12.99 |
| Oct 16, 2026 – Oct 19, 2026 | $39.99 |
| Oct 13, 2026 – Oct 16, 2026 | $11.99 |
| Oct 8, 2026 – Oct 13, 2026 | $39.99 |
| Oct 6, 2026 – Oct 8, 2026 | $11.99 |
| Oct 1, 2026 – Oct 6, 2026 | $39.99 |
| Sep 28, 2026 – Oct 1, 2026 | $10.99 |
| Sep 25, 2026 – Sep 28, 2026 | $39.99 |
| Sep 23, 2026 – Sep 25, 2026 | $11.99 |
| Sep 12, 2026 – Sep 23, 2026 | $39.99 |
| Sep 8, 2026 – Sep 12, 2026 | $11.99 |
| Sep 5, 2026 – Sep 8, 2026 | $39.99 |
| Sep 2, 2026 – Sep 5, 2026 | $11.99 |
| Aug 28, 2026 – Sep 2, 2026 | $39.99 |
| Aug 18, 2026 – Aug 28, 2026 | $9.99 |
| Aug 5, 2026 – Aug 18, 2026 | $39.99 |
| Aug 3, 2026 – Aug 5, 2026 | $11.99 |
| Aug 1, 2026 – Aug 3, 2026 | $39.99 |
| Jul 29, 2026 – Aug 1, 2026 | $12.99 |
| Jul 23, 2026 – Jul 29, 2026 | $39.99 |
Recorded by Korshub from Udemy's US prices since Jul 23, 2026. A row is added only when the price changes.
No. Korshub has no coupon on record for this course. We last checked Udemy's price on Nov 21, 2026.
The lowest Udemy price we've recorded is ₹399 in India (from Nov 15, 2026 to Nov 19, 2026) and $9.99 in the US (from Nov 17, 2026 to Nov 19, 2026).
No. It's a paid Udemy course: ₹449 in India and $39.99 in the US today.
Usually ₹449 in India: that was the price for 81% of the 115 days we've tracked, since Jul 29, 2026. In the US, usually $39.99 (64% of the 121 days we've tracked).